Individual Acryl-Point™ Drills

Individual Acryl-Point™ Drills

Numbered Sizes

Part No. Drill Size Dec. Equiv. Price  
PDN228 1 0.228 $8.17
PDN221 2 0.221 $8.23
PDN213 3 0.213 $7.76
PDN209 4 0.209 $7.84
PDN205 5 0.205 $7.84
PDN204 6 0.204 $7.84
PDN201 7 0.201 $7.03
PDN199 8 0.199 $7.10
PDN196 9 0.196 $7.10
PDN193 10 0.193 $7.10
PDN191 11 0.191 $6.83
PDN189 12 0.189 $6.90
PDN185 13 0.185 $6.83
PDN182 14 0.182 $6.83
PDN180 15 0.180 $6.83
PDN177 16 0.177 $6.83
PDN173 17 0.173 $6.83
PDN169 18 0.169 $6.31
PDN166 19 0.166 $6.31
PDN161 20 0.161 $6.31
PDN159 21 0.159 $6.12
PDN157 22 0.157 $6.12
PDN154 23 0.154 $5.71
PDN152 24 0.152 $5.71
PDN149 25 0.149 $5.57
PDN147 26 0.147 $5.65
PDN144 27 0.144 $4.83
PDN140 28 0.140 $5.64
PDN136 29 0.136 $5.44
PDN128 30 0.128 $5.44
PDN120 31 0.120 $5.31
PDN116 32 0.116 $5.31
PDN113 33 0.113 $5.31
PDN111 34 0.111 $5.31
PDN110 35 0.110 $5.31
PDN106 36 0.106 $5.24
PDN104 37 0.104 $5.24
PDN101 38 0.101 $5.24
PDN099 39 0.099 $5.24
PDN098 40 0.098 $5.24
PDN096 41 0.096 $5.24
PDN093 42 0.093 $5.04
PDN089 43 0.089 $5.04
PDN086 44 0.086 $5.04
PDN082 45 0.082 $5.04
PDN081 46 0.081 $5.04
PDN078 47 0.0785 $5.04
PDN076 48 0.076 $5.04
PDN073 49 0.073 $5.04
PDN070 50 0.070 $5.04
PDN067 51 0.067 $5.04
PDN063 52 0.063 $5.04
10600 Drill Index Case / 52 $12.50
DRILL SET ~ WITH CASE
35000 All 52 pieces shown $284.00